Beef Bundle $217-290¹
30-40 lbs
Pounds* | Pieces | Cut | Cooking Suggestions |
---|---|---|---|
1.5 | 2 | New York Strip Steak (1 inch thick) | Grill |
1.5 | 2 | Beef Rib/Delmonico Steak (1 inch thick) | Grill |
1.5 | 1 | Sirloin Steak | Marinate to Grill or Pan-Sear |
1.5 | 2 | Flat Iron Steak | Marinate to Grill or Pan-Sear |
6 | 3 | Roasts | Crock Pot or Oven |
18 | n/a | Ground Beef | Various |
2 | n/a | Stew Beef | Stew, Stir-Fry or Kabobs |
1/4 Beef $435-508¹
60-70 lbs
Pounds* | Pieces | Cut | Cooking Suggestions |
---|---|---|---|
5 | 6 | New York Strip Steak (1 inch thick) | Grill |
1.5 | 4 | Tenderloin (Filet Mignon) (2 inch thick) | Grill |
4 | 6 | Beef Rib/Delmonico Steak (1 inch thick) | Grill |
1.5 | 1 | Sirloin Steak | Marinate to Grill or Pan-Sear |
1.5 | 2 | Flat Iron Steak | Marinate to Grill or Pan-Sear |
2 | 1 | Top Round Steak | Marinate to Grill or Pan-Sear |
2 | 1 | London Broil | Grill or Pan-Sear |
2.5 | 1 | Rump Roast | Crock Pot or Oven |
7 | 3 | Chuck Roast | Crock Pot or Oven |
1.5 | 1 | Brisket | Crock Pot or Oven |
18 | n/a | Ground Beef | Various |
18 | n/a | Stew Beef | Stew, Stir-Fry or Kabobs |
4 | 8 | Beef Short Ribs | Crock Pot or Oven |
1/2 Beef $980 - $1120¹
140-160 lbs
Whole Beef $1960-$2240¹
280-320 lbs
Cut to your preference
Our beef is available at local health food stores for your purchasing convenience. Please contact us for more information.
Click here to view the Beef Cut Chart to find where each cut comes from on the carcass.