Beef Bundle $180-210¹
30-35 Lbs
| Pounds* | Pieces | Cut | Cooking Suggestions |
|---|---|---|---|
| 1.5 | 2 | New York Strip Steak (1 inch thick) | Grill |
| 1.5 | 2 | Beef Rib/Delmonico Steak (1 inch thick) | Grill |
| 1.5 | 1 | Sirloin Steak | Marinate to Grill or Pan-Sear |
| 1.5 | 2 | Flat Iron Steak | Marinate to Grill or Pan-Sear |
| 6 | 3 | Roasts | Crock Pot or Oven |
| 18 | n/a | Ground Beef | Various |
| 18 | n/a | Stew Beef | Stew, Stir-Fry or Kabobs |
1/4 Beef $450-540¹
75-90 Pounds
| Pounds* | Pieces | Cut | Cooking Suggestions |
|---|---|---|---|
| 5 | 6 | New York Strip Steak (1 inch thick) | Grill |
| 1.5 | 4 | Tenderloin (Filet Mignon) (2 inch thick) | Grill |
| 4 | 6 | Beef Rib/Delmonico Steak (1 inch thick) | Grill |
| 1.5 | 1 | Sirloin Steak | Marinate to Grill or Pan-Sear |
| 1.5 | 2 | Flat Iron Steak | Marinate to Grill or Pan-Sear |
| 2 | 1 | Top Round Steak | Marinate to Grill or Pan-Sear |
| 2 | 1 | London Broil | Grill or Pan-Sear |
| 2.5 | 1 | Rump Roast | Crock Pot or Oven |
| 7 | 3 | Chuck Roast | Crock Pot or Oven |
| 1.5 | 1 | Brisket | Crock Pot or Oven |
| 18 | n/a | Ground Beef | Various |
| 18 | n/a | Stew Beef | Stew, Stir-Fry or Kabobs |
| 4 | 8 | Beef Ribs | Crock Pot or Oven |
1/2 Beef $900 - $1080¹
150-180 Lbs
Whole Beef $1800-$2000¹
300-360 Lbs
Cut to your preference
Our beef will soon be available at local health food stores for your purchasing convenience. Please contact us for more information.
Click here to view the Beef Cut Chart to find where each cut comes from on the carcass.